Front Air Suspension Springs For Mercedes Benz Air bellow 2513203013 2513203113
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | Tech Master |
Model Number: | 2513203113 2513203013 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Price is Negotiable |
Packaging Details: | Packed in carton firstly,and then used wooden case for outer packing |
Delivery Time: | 3-7 working days after our receipt of full payment |
Payment Terms: | T/T /western Union/paypal |
Supply Ability: | 3,000pcs per month |
Detail Information |
|||
Material: | Rubber+Steel | Condition: | Brand New |
---|---|---|---|
Item Height: | 20cm | Item Weight: | 4kg |
External Testing Certifiion: | TS16949 | OEM: | 2513203113 2513203013 |
Warranty: | 1 Years | Car Make: | For Mercedes W251 R-Class 2006-2010 |
Highlight: | car air springs,car suspension springs |
Product Description
Front Air Suspension Springs For Mercedes Benz Air bellow 2513203013 2513203113
Quick Details:
Description: Front Air Suspension Springs For Mercedes Benz Air bellow 2513203013 2513203113
Item Height: 20cm
OEM Name: 2513203113 2513203013
Car Maker: Mercedes-Benz
Year: 2006-2014
External Testing Certifiion:TS16949
Material Type:Rubber + Steel
Item Weight: 4 kg
Package Size: 40cm x 19cm x 19cm
Fits the Following Mercedes-Benz Vehicles:
Year | Model | Variant | Bodystyle | Type | Engine |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 300 | 2996ccm 231HP 170KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 300 | 2996ccm 231HP 170KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 265HP 195KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 300 | 2996ccm 231HP 170KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 265HP 195KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 265HP 195KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4maTic | 2987ccm 211HP 155KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 265HP 195KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4maTic | 2987ccm 211HP 155KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 265HP 195KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4maTic | 2987ccm 211HP 155KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Our advantages:
1. Good Quality
2. Competitive Price
3. Flexible Payment
4. Guaranteed Warranty
Product Photos:
Packaging & Shipping:
By sea, by Air or by DHL as customers request.
Small quantity we use DHL or Air, bulk order ship by sea.
We have stock in the warehouse, as soon as we receive your payment, we can arrange shipment promptly.
About Us:
Guangzhuo Tech Master Auto parts Co.ltd is a professional factory in producting air suspension parts (air spring,Air Strut, Shock Absorber, Air Compressor, Power Steering Pump,steering rack, Control arms…) and suspension accessories, especially for Mercedes-Benz, BMW, Audi, Land Rover ,Lincon,Ford.
Other hot sale product:
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.
Contact Name: Anita Huang
Skype: tmairsuspension_Andy
Tel: 0086 13501538820 (WhatsApp)
E - mail: sales01@tmcarparts.com